IsatPhone 2 is a tough phone for a tough world. The robust handset has been engineered to cope with anything that nature can throw at it - from searing heat to icy blasts; desert sandstorms or monsoon rain. And with fast network registration, an unrivalled battery life offering 8 hours of talk time and up to 160 hours of standby time, you know you can always depend on the IsatPhone 2.
What’s more, IsatPhone 2 gives you the excellent voice clarity and call stability you have come to expect from Inmarsat’s network.
A powerful, dependable satellite phone delivering high voice quality, voicemail, text and email messaging, plus tracking and assistance alert features. All packaged in an ergonomically designed rugged handset.
Reaby: fast network registration in under 45 seconds and unrivalled battery life, with 8 hours of talk time and up to 160 hours of standby time.
Reliable: operates over global geostationary satellites ensuring reliable call stability and network connection.
Robust: designed and engineered to withstand the most extreme conditions; operates at -20°c to +55°c (larger keypad for easy dialling when wearing gloves); dust, splash and shock resistant (IP65, IK04); humidity tolerance from 0 to 95%.
Reassuring: location services, including tracking and assistance button, keep people updated of your GPS coordinates when it matters. Receive notification of inbound calls even with antenna stowed.
Built tough: Dust, splash and shock-resistant (IP65).
Readable: easy-to-use interface with large high-visibility, scratch-resistant transflective display that is readable even in bright sunlight.
Dimensions: 169mm(L) x 52mm(W) without antenna 75mm(W) with antenna x 36mm(D)
Weight: 318g (11.2oz) Including Battery
Display: High contrast colour screen
Interfaces
Durability
Operating Range: 20ºC to +55ºC (-4ºF to +131ºF)
Storage Range: 20ºC to +70ºC (-4ºF to +158ºF) (with battery)
Charging Range: 0ºC to 45ºC (32ºF to 113ºF)
Humidity tolerance: 0 to 95 per cent
Battery
Type - Lithium-ion, 3.7 volts
Talk Time - Up to 8 hours
Standby Time - Up to 160 hours
Services
Text to Text
Text to E-mail
GPS Location Data
Other Features
In The Box:
Plans at a glance (inclusive of GST) | |
Monthly Subscription | $60.00 |
Included Free Call | $0.00 |
Plan Duration (months) | 1 |
Activation Fee | $30.00 |
Flagfall | $0.00 |
Call costs are per minute (inclusive of GST) | |
Voice to PSTN | $1.50 |
Voice to Cellular | $1.80 |
Voicemail | $1.50 |
Voice to BGAN / FleetBroadband | $1.50 |
Voice to Isatphone Pro / SPS | $1.80 |
SMS per message | $1.00 |
Voice to Inmarsat B - Voice/2.4 data | $4.50 |
Voice to Inmarsat M - Voice/2.4 data | $3.00 |
Voice to Inmarsat Mini-M - Voice/2.4 data | $3.00 |
Voice to Inmarsat GAN/Fleet/Swift | $4.50 |
Voice to Inmarsat Aero - Voice | $5.50 |
Voice to Iridium Voice | $7.50 |
Voice to Globalstar Voice | $7.50 |
Voice to Thuraya Voice | $7.50 |
Voice to Other MMS Carriers | $7.50 |
Plans at a glance (inclusive of GST) | |
Monthly Subscription | $70.00 |
Included Free Call | $10.00 |
Plan Duration (months) | 1 |
Activation Fee | $30.00 |
Flagfall | $0.00 |
Voice to PSTN | $1.20 |
Voice to Cellular | $1.60 |
Voicemail | $1.20 |
Voice to BGAN / FleetBroadband | $1.20 |
Voice to Isatphone Pro / SPS | $1.60 |
SMS per message | $0.80 |
Voice to Inmarsat B - Voice/2.4 data | $4.50 |
Voice to Inmarsat M - Voice/2.4 data | $3.00 |
Voice to Inmarsat Mini-M - Voice/2.4 data | $3.00 |
Voice to Inmarsat GAN/Fleet/Swift | $4.50 |
Voice to Inmarsat Aero - Voice | $5.50 |
Voice to Iridium Voice | $7.50 |
Voice to Globalstar Voice | $7.50 |
Voice to Thuraya Voice | $7.50 |
Voice to Other MMS Carriers | $7.50 |
Monthly Subscription | $80.00 |
Included Free Call | $20.00 |
Plan Duration (months) | 1 |
Activation Fee | $30.00 |
Flagfall | $0.00 |
Voice to PSTN | $1.10 |
Voice to Cellular | $1.50 |
Voicemail | $1.10 |
Voice to BGAN / FleetBroadband | $1.10 |
Voice to Isatphone Pro / SPS | $1.50 |
SMS per message | $0.60 |
Voice to Inmarsat B - Voice/2.4 data | $4.50 |
Voice to Inmarsat M - Voice/2.4 data | $3.00 |
Voice to Inmarsat Mini-M - Voice/2.4 data | $3.00 |
Voice to Inmarsat GAN/Fleet/Swift | $4.50 |
Voice to Inmarsat Aero - Voice | $5.50 |
Voice to Iridium Voice | $7.50 |
Voice to Globalstar Voice | $7.50 |
Voice to Thuraya Voice | $7.50 |
Voice to Other MMS Carriers | $7.50 |
100 Unit Card - 90 days Validity | |
Prepaid Cost | $199.00 |
Simcard | $0.00 |
Validity in days | 90 |
Voice to PSTN | 1.3 | Unit per Minute | $2.59 |
Voice to Cellular | 1.3 | Units per Minute | $2.59 |
Voice to Voicemail | 1.3 | Unit per Minute | $2.59 |
Voice to Inmarsat B | 3.4 | Units per Minute | $6.77 |
Voice to Inmarsat M | 2.9 | Units per Minute | $5.77 |
Voice to Inmarsat Mini M | 2.5 | Units per Minute | $4.98 |
Voice to GAN/Fleet/Swift | 2.5 | Units per Minute | $4.98 |
Voice to Inmarsat Aero | 4.9 | Units per Minute | $9.75 |
Voice to Iridium | 11 | Units per Minute | $21.89 |
Voice to Globalstar | 8 | Units per Minute | $15.92 |
Voice to Thuraya | 5 | Units per Minute | $9.95 |
Voice to other MSS carriers | 6.9 | Units per Minute | $13.73 |
Voice to BGAN/FleetBroadband | 1.3 | per Unit Minute | $2.59 |
Voice to IsatPhone Pro | 1.3 | Units per Minute | $2.59 |
SMS (Max 160 Characters) | 0.5 | Units per SMS | $1.00 |
1000 Unit Card - 365 days Validity | |
Prepaid Cost | $1,150.00 |
Simcard | $0.00 |
Validity in days | 365 |
Voice to PSTN | 1.3 | Unit per Minute | $1.50 |
Voice to Cellular | 1.3 | Units per Minute | $1.50 |
Voice to Voicemail | 1.3 | Unit per Minute | $1.50 |
Voice to Inmarsat B | 3.4 | Units per Minute | $3.91 |
Voice to Inmarsat M | 2.9 | Units per Minute | $3.34 |
Voice to Inmarsat Mini M | 2.5 | Units per Minute | $2.88 |
Voice to GAN/Fleet/Swift | 2.5 | Units per Minute | $2.88 |
Voice to Inmarsat Aero | 4.9 | Units per Minute | $5.64 |
Voice to Iridium | 11 | Units per Minute | $12.65 |
Voice to Globalstar | 8 | Units per Minute | $9.20 |
Voice to Thuraya | 5 | Units per Minute | $5.75 |
Voice to other MSS carriers | 6.9 | Units per Minute | $7.94 |
Voice to BGAN/FleetBroadband | 1.3 | per Unit Minute | $1.50 |
Voice to IsatPhone Pro | 1.3 | Units per Minute | $1.50 |
SMS (Max 160 Characters) | 0.5 | Units per SMS | $0.58 |
250 Unit Card - 180 days Validity | |
Prepaid Cost | $419.00 |
Simcard | $0.00 |
Validity in days | 180 |
Voice to PSTN | 1.3 | Unit per Minute | $2.18 |
Voice to Cellular | 1.3 | Units per Minute | $2.18 |
Voice to Voicemail | 1.3 | Unit per Minute | $2.18 |
Voice to Inmarsat B | 3.4 | Units per Minute | $5.70 |
Voice to Inmarsat M | 2.9 | Units per Minute | $4.86 |
Voice to Inmarsat Mini M | 2.5 | Units per Minute | $4.19 |
Voice to GAN/Fleet/Swift | 2.5 | Units per Minute | $4.19 |
Voice to Inmarsat Aero | 4.9 | Units per Minute | $8.21 |
Voice to Iridium | 11 | Units per Minute | $18.44 |
Voice to Globalstar | 8 | Units per Minute | $13.41 |
Voice to Thuraya | 5 | Units per Minute | $8.38 |
Voice to other MSS carriers | 6.9 | Units per Minute | $11.56 |
Voice to BGAN/FleetBroadband | 1.3 | per Unit Minute | $2.18 |
Voice to IsatPhone Pro | 1.3 | Units per Minute | $2.18 |
SMS (Max 160 Characters) | 0.5 | Units per SMS | $0.84 |
2500 Unit Card - 365 days Validity | |
Prepaid Cost | $2,200.00 |
Simcard | $0.00 |
Validity in days | 365 |
Voice to PSTN | 1.3 | Unit per Minute | $1.14 |
Voice to Cellular | 1.3 | Units per Minute | $1.14 |
Voice to Voicemail | 1.3 | Unit per Minute | $1.14 |
Voice to Inmarsat B | 3.4 | Units per Minute | $2.99 |
Voice to Inmarsat M | 2.9 | Units per Minute | $2.55 |
Voice to Inmarsat Mini M | 2.5 | Units per Minute | $2.20 |
Voice to GAN/Fleet/Swift | 2.5 | Units per Minute | $2.20 |
Voice to Inmarsat Aero | 4.9 | Units per Minute | $4.31 |
Voice to Iridium | 11 | Units per Minute | $9.68 |
Voice to Globalstar | 8 | Units per Minute | $7.04 |
Voice to Thuraya | 5 | Units per Minute | $4.40 |
Voice to other MSS carriers | 6.9 | Units per Minute | $6.07 |
Voice to BGAN/FleetBroadband | 1.3 | per Unit Minute | $1.14 |
Voice to IsatPhone Pro | 1.3 | Units per Minute | $1.14 |
SMS (Max 160 Characters) | 0.5 | Units per SMS | $0.44 |
50 Unit Card - 30 days Validity | |
Prepaid Cost | $119.00 |
Simcard | $0.00 |
Validity in days | 30 |
Voice to PSTN | 1.3 | Unit per Minute | $3.09 |
Voice to Cellular | 1.3 | Units per Minute | $3.09 |
Voice to Voicemail | 1.3 | Unit per Minute | $3.09 |
Voice to Inmarsat B | 3.4 | Units per Minute | $8.09 |
Voice to Inmarsat M | 2.9 | Units per Minute | $6.90 |
Voice to Inmarsat Mini M | 2.5 | Units per Minute | $5.95 |
Voice to GAN/Fleet/Swift | 2.5 | Units per Minute | $5.95 |
Voice to Inmarsat Aero | 4.9 | Units per Minute | $11.66 |
Voice to Iridium | 11 | Units per Minute | $26.18 |
Voice to Globalstar | 8 | Units per Minute | $19.04 |
Voice to Thuraya | 5 | Units per Minute | $11.90 |
Voice to other MSS carriers | 6.9 | Units per Minute | $16.42 |
Voice to BGAN/FleetBroadband | 1.3 | per Unit Minute | $3.09 |
Voice to IsatPhone Pro | 1.3 | Units per Minute | $3.09 |
SMS (Max 160 Characters) | 0.5 | Units per SMS | $1.19 |
500 Unit Card - 365 days Validity | |
Prepaid Cost | $699.00 |
Simcard | $0.00 |
Validity in days | 365 |
Voice to PSTN | 1.3 | Unit per Minute | $1.82 |
Voice to Cellular | 1.3 | Units per Minute | $1.82 |
Voice to Voicemail | 1.3 | Unit per Minute | $1.82 |
Voice to Inmarsat B | 3.4 | Units per Minute | $4.75 |
Voice to Inmarsat M | 2.9 | Units per Minute | $4.05 |
Voice to Inmarsat Mini M | 2.5 | Units per Minute | $3.50 |
Voice to GAN/Fleet/Swift | 2.5 | Units per Minute | $3.50 |
Voice to Inmarsat Aero | 4.9 | Units per Minute | $6.85 |
Voice to Iridium | 11 | Units per Minute | $15.38 |
Voice to Globalstar | 8 | Units per Minute | $11.18 |
Voice to Thuraya | 5 | Units per Minute | $6.99 |
Voice to other MSS carriers | 6.9 | Units per Minute | $9.65 |
Voice to BGAN/FleetBroadband | 1.3 | per Unit Minute | $1.82 |
Voice to IsatPhone Pro | 1.3 | Units per Minute | $1.82 |
SMS (Max 160 Characters) | 0.5 | Units per SMS | $0.70 |
5000 Unit Card - 365 days Validity | |
Prepaid Cost | $3,495.00 |
Simcard | $0.00 |
Validity in days | 365 |
Voice to PSTN | 1.3 | Unit per Minute | $0.91 |
Voice to Cellular | 1.3 | Units per Minute | $0.91 |
Voice to Voicemail | 1.3 | Unit per Minute | $0.91 |
Voice to Inmarsat B | 3.4 | Units per Minute | $2.38 |
Voice to Inmarsat M | 2.9 | Units per Minute | $2.03 |
Voice to Inmarsat Mini M | 2.5 | Units per Minute | $1.75 |
Voice to GAN/Fleet/Swift | 2.5 | Units per Minute | $1.75 |
Voice to Inmarsat Aero | 4.9 | Units per Minute | $3.43 |
Voice to Iridium | 11 | Units per Minute | $7.69 |
Voice to Globalstar | 8 | Units per Minute | $5.59 |
Voice to Thuraya | 5 | Units per Minute | $3.50 |
Voice to other MSS carriers | 6.9 | Units per Minute | $4.82 |
Voice to BGAN/FleetBroadband | 1.3 | per Unit Minute | $0.91 |
Voice to IsatPhone Pro | 1.3 | Units per Minute | $0.91 |
SMS (Max 160 Characters) | 0.5 | Units per SMS | $0.35 |