Leader Board
Name | Branch | rental | ins |
---|---|---|---|
Debbie Thiel | Darwin | 57 | |
Yvonne Spain | Darwin | 55 | 55 |
Christine France | Alice Springs | 38 | 7 |
Mitch | Adelaide | 37 | |
Alessandra Ventrella | Alice Springs | 35 | 35 |
James Smale | Alice Springs | 29 | |
Rona Goh | Cairns | 22 | 22 |
David Jolly | Alice Springs | 18 | 12 |
Dan Nicholas | Broome | 18 | |
Megan | Perth | 16 | |
Colleen Cusack | Perth | 15 | 15 |
Noella Fimbeaut | Darwin | 14 | |
Josh Lapsley | Darwin | 13 | |
Ana | Cairns | 12 | |
Denis Alfonso | Adelaide | 11 | 11 |
Louisa Tomokino | Perth | ||
Tyson Lennox | Adelaide | ||
Laura Suhr | Perth | ||
Nancy | Brisbane | ||
Zakia Razi | Perth | ||
Gillian McGuire | Darwin | ||
Chloe Daprile | Adelaide | ||
Jaelee Czapla | Adelaide | ||
James Taylor | Adelaide | ||
Tea Ljubic | Adelaide | ||
Charlotte Faure | Alice Springs | ||
Barbara Sklarek | Brisbane | ||
Andrew Dodds | Broome | ||
Dwayne McColm | Cairns | ||
Paul Dorogi | Cairns | ||
Phil Page | Cairns | ||
Sonja Dorogi | Cairns | ||
Eline Van De Vijver | Darwin | ||
Sapphire Forbes | Darwin | ||
Shay Maxwell | Darwin | ||
Tracey Fursey | Darwin | ||
Carmel Mazzocca | Melbourne | ||
Shu Fu | Melbourne | ||
Amy Hooper | Perth | ||
Anna kerner | Perth | ||
Lana Oldham | Perth | ||
Leonie Hartmann | Perth | ||
Lucy Rakei | Perth | ||
Morena Fowler | Perth | ||
Pasang Sherpa | Perth | ||
Rachel Quinn | Perth | ||
Zion Taurima | Perth |
BRANCH LEADERS | RENTALS TOTAL | INSURANCE TOTAL |
---|---|---|
Darwin | 126 | 55 |
Alice Springs | 120 | 54 |
Adelaide | 48 | 11 |
Cairns | 47 | 22 |
Perth | 31 | 15 |
Broome | 18 | |
Brisbane | ||
Hobart | ||
Melbourne | ||
Sydney |